Phone: +256 392177980 | Email: info@witi.ac.ug
Program Structure
WITI Program Structure
Course Code | Course Unit | LH | PH | CUs |
---|---|---|---|---|
Year 1: Semester 1 | CORE | |||
CSD110 | Fundamentals of Web Designing | |||
CSD111 | Intro to Computer Programming with Python | |||
CSD112 | Communication Skills | |||
CSD115 | Mathematical Computing | |||
CSD119 | Computer Applications | |||
CSD117 | Graphics Design with Applications | |||
CSD221 | Introduction to Operating Systems |
Course Code | Course Unit | LH | PH | CUs |
---|---|---|---|---|
Year 1: Semester II | CORE | |||
CSD120 | Intermediate Web Design & Development | 45 | 30 | 4 |
CSD131 | Introduction to Java Programming | 45 | 30 | 4 |
CSD212 | Systems Analysis and Design | 30 | 30 | 3 |
CSD114 | Introduction to Data Science & Machine Learning | 30 | 30 | 3 |
CSD201 | Year 1 : Industrial Internship (10 weeks) | 75 | 5 | |
Year 1: Semester II | RECESS | |||
CSD121 | ReactJS for Website Dev’t & RECESS PROJECT | 15 | 90 | 5 |
Note:
- LH, PH and CU stand for Lecture Hours, Practical Hours and Credit Units, respectively.
- Fifteen (15) Contact Hours (CH) are equivalent to one (1) Credit Unit (CU).
- For lectures: One (1) Lecture Hour (LH) is equivalent to one (1) Contact Hour (CH).
- For practical work: Two (2) Practical Hours (PH) are equivalent to one (1) Contact Hour (CH). Tutorial Hours(TH) are also equated to contact hours in a similar manner as practical hours.
For Industrial Training: A working day of 8 hours (8:00 am – 5:00 pm) for industrial training is equivalent to one and a half (1.5) contact Hours (CH). Therefore, 10 weeks x 5 days x 1.5 CH = 75 contact hours, which is 5 credit units.